<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Roloff Artist Back-Story Underpainting &#187; Back-Story UnderPainting</title>
	<atom:link href="http://samroloff.com/tag/back-story-underpainting/feed/" rel="self" type="application/rss+xml" />
	<link>http://samroloff.com</link>
	<description>Sam Roloff Artist Back-Story Underpainting</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Great Collapse aka the Economy</title>
		<link>http://samroloff.com/2011/08/04/the-great-collapse-aka-the-economy/</link>
		<comments>http://samroloff.com/2011/08/04/the-great-collapse-aka-the-economy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:59:36 +0000</pubDate>
		<dc:creator>Sam Roloff</dc:creator>
				<category><![CDATA[Available for Sale]]></category>
		<category><![CDATA[Back-Story Underpainting]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Back-Story UnderPainting]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Great Collapse]]></category>
		<category><![CDATA[King of the Bond Market]]></category>
		<category><![CDATA[lady liberty]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Redrum]]></category>
		<category><![CDATA[Sam Roloff]]></category>
		<category><![CDATA[Statue of Liberty]]></category>
		<category><![CDATA[the Economy]]></category>
		<category><![CDATA[White Collar Crime]]></category>

		<guid isPermaLink="false">http://samroloff.com/?p=1813</guid>
		<description><![CDATA[Title: The Great Collapse (lady liberty falls to her knees) aka the Economy Medium: Oil on Canvas Size: 40 x 30 inches Series: Back-Story Under Painting (The first in the series) ID#: SGR3023 Year: 2009-10 Price for Original: $2,000 Description/Notes: This painting was inspired by the recent economic crisis.  It’s hard to tell from the image [...]]]></description>
		<wfw:commentRss>http://samroloff.com/2011/08/04/the-great-collapse-aka-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House with special guest Secretary of State Kate Brown, and a show and sale of work by artists with disabilities</title>
		<link>http://samroloff.com/2009/06/07/open-house-with-special-guest-secretary-of-state-kate-brown-and-a-show-and-sale-of-work-by-artists-with-disabilities/</link>
		<comments>http://samroloff.com/2009/06/07/open-house-with-special-guest-secretary-of-state-kate-brown-and-a-show-and-sale-of-work-by-artists-with-disabilities/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:34:56 +0000</pubDate>
		<dc:creator>Sam Roloff</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Back-Story UnderPainting]]></category>
		<category><![CDATA[Disability Rights Oregon]]></category>
		<category><![CDATA[Sam Roloff]]></category>
		<category><![CDATA[Secretary of State Kate Brown]]></category>

		<guid isPermaLink="false">http://samroloff.com/beta/?p=72</guid>
		<description><![CDATA[I have been selected to exhibit a few of my most recent paintings for a group show benefiting Disability Rights Oregon. I will also debut a sample of my latest series of paintings from the &#8220;Back-Story Under-Painting&#8221; series.  I will also be donating this painting for the silent auction so make sure to place your bid early [...]]]></description>
		<wfw:commentRss>http://samroloff.com/2009/06/07/open-house-with-special-guest-secretary-of-state-kate-brown-and-a-show-and-sale-of-work-by-artists-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Release: Spring in Portland with Ant DNA</title>
		<link>http://samroloff.com/2009/05/21/spring-release-spring-in-portland-with-ant-dna/</link>
		<comments>http://samroloff.com/2009/05/21/spring-release-spring-in-portland-with-ant-dna/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:14:38 +0000</pubDate>
		<dc:creator>Sam Roloff</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Ant DNA]]></category>
		<category><![CDATA[Back-Story UnderPainting]]></category>
		<category><![CDATA[dr. ryan anderson]]></category>
		<category><![CDATA[portland oregon]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://samroloff.com/beta/?p=312</guid>
		<description><![CDATA[Title: Spring Release: Spring in Portland with Ant DNA Size: 48 x 36 inches Date: 2009 Medium: Oil on Canvas Sold: Private Collection of Dr. Ryan and Maria Anderson Sam Roloff’s “Springtime in Portland with Ant DNA” is a brilliant expression within a new genre of art called “Back-story Underpainting”. The idea originated in Sam [...]]]></description>
		<wfw:commentRss>http://samroloff.com/2009/05/21/spring-release-spring-in-portland-with-ant-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

